Billet Shearing
Cold Billet
Model | Unit | VI 25 | VI 50 | VI 70 | VI 100 | VI 150 | Y41- 200 | |
Nominal Force | Tons | 25 | 40 | 63 | 100 | 160 | 200 | |
Working table height | mm | 710 | 710 | 810 | 800 | 830 | 900 | |
Max.hydraulic pressure | Bar | 200 | 200 | 200 | 200 | 200 | 200 | |
Throat depth | mm | 350 | 350 | 320 | 400 | 420 | 450 | |
Stroke of slide | mm | 350 | 350 | 350 | 400 | 500 | 500 | |
Daylight | mm | 550 | 550 | 600 | 600 | 700 | 800 | |
Speed of slide | idle | mm/s | 50 | 50 | 60 | 60 | 80 | 80 |
pressing | mm/s | 10 | 10 | 15 | 15 | 15 | 10 | |
return | mm/s | 75 | 75 | 90 | 90 | 70 | 70 | |
Effective area of work table | L-R | mm | 500 | 500 | 700 | 700 | 900 | 900 |
F-B | mm | 560 | 570 | 600 | 600 | 800 | 800 | |
Motor Power | HP | 5 | 5 | 7.5 | 7.5 | 10 | 15 |
Hot Billet
Hot Billet Heating System, a game-changer in the realm of industrial heating solutions. Engineered with precision and reliability in mind, our system is designed to elevate your manufacturing processes, particularly in the realm of metalworking. Our Hot Billet Heating System boasts advanced technology that ensures uniform heating of billets to precise temperatures, crucial for downstream processes like forging, extrusion, and rolling. With customizable temperature controls and efficient heating mechanisms, you can achieve optimal material properties and product consistency with ease. Built for durability and performance, our system is equipped with safety features and intuitive controls, allowing for seamless integration into your production line. Whether you're working with steel, aluminum, or other metals, our Hot Billet Heating System provides the reliability and efficiency needed to meet the demands of modern manufacturing